<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Design Blog</title>
	<atom:link href="http://blog.momentumdesign.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.momentumdesign.ca</link>
	<description>Graphic Design &#38; Communication</description>
	<lastBuildDate>Tue, 18 Jan 2011 04:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Before &amp; After (Parks Canada)</title>
		<link>http://blog.momentumdesign.ca/?p=44</link>
		<comments>http://blog.momentumdesign.ca/?p=44#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Related]]></category>

		<guid isPermaLink="false">http://blog.momentumdesign.ca/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.momentumdesign.ca/wp-content/uploads/2011/01/pfolio_parks.jpg"><img class="alignnone size-full wp-image-45" title="pfolio_parks" src="http://blog.momentumdesign.ca/wp-content/uploads/2011/01/pfolio_parks.jpg" alt="" width="612" height="651" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.momentumdesign.ca/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before &amp; After (Xtreme Tire Garage)</title>
		<link>http://blog.momentumdesign.ca/?p=40</link>
		<comments>http://blog.momentumdesign.ca/?p=40#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Related]]></category>

		<guid isPermaLink="false">http://blog.momentumdesign.ca/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.momentumdesign.ca/wp-content/uploads/2011/01/pfolio_xtreme.jpg"><img class="alignnone size-full wp-image-41" title="pfolio_xtreme" src="http://blog.momentumdesign.ca/wp-content/uploads/2011/01/pfolio_xtreme.jpg" alt="Xtreme Tire Garage" width="612" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.momentumdesign.ca/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DND&#8217;s CJIRU unit gets new look!</title>
		<link>http://blog.momentumdesign.ca/?p=19</link>
		<comments>http://blog.momentumdesign.ca/?p=19#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Related]]></category>
		<category><![CDATA[Marketing Related]]></category>

		<guid isPermaLink="false">http://blog.momentumdesign.ca/?p=19</guid>
		<description><![CDATA[The Canadian Joint Incident Response Unit—which is part of the Canadian Special Operations Forces Command—has a polished new look to take them into 2010. Though it&#8217;s not a complete reinvention, it brings a more established/professional feel to a unit that is an integral part of the CANSOFCOM Immediate Reaction Task Force. The design is centered [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-27" href="http://blog.momentumdesign.ca/?attachment_id=27"><img class="size-full wp-image-27 alignleft" title="CJIRU" src="http://blog.momentumdesign.ca/wp-content/uploads/2009/10/cjiru_image1.jpg" alt="CJIRU" width="300" height="203" /></a>The Canadian Joint Incident Response Unit—which is part of the <span id="main" style="visibility: visible;"><span id="search" style="visibility: visible;">Canadian Special Operations Forces Command</span></span>—has a polished new look to take them into 2010.</p>
<p>Though it&#8217;s not a complete reinvention, it brings a more established/professional feel to a unit that is an integral part of the CANSOFCOM  		Immediate Reaction Task Force.</p>
<p>The design is centered around a single image that shows soldiers inspecting for traces of chemical, nuclear, biological or radiological debris. This visually brings CJIRU&#8217;s mandate into clear focus. They prevent, control and mitigate  		CBRN threats to Canada, Canadians and Canadian interests.</p>
<p>Under the CANSOFCOM umbrella there are several other units including JTF2, 427 and CSOR, so the idea here was to make sure the brand effectively communicated  what it is CJIRU does without doing any reading. After all, an image speaks 1000 words.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.momentumdesign.ca/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iStock Logos? Impending doom for graphic design, blessing in disguise or something new to ignore?</title>
		<link>http://blog.momentumdesign.ca/?p=1</link>
		<comments>http://blog.momentumdesign.ca/?p=1#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Related]]></category>

		<guid isPermaLink="false">http://momentumdesign.ca/?p=1</guid>
		<description><![CDATA[Impending doom for graphic design, blessing in disguise or something new to ignore? ]]></description>
			<content:encoded><![CDATA[<div id="attachment_11" class="wp-caption alignleft" style="width: 294px"><a rel="attachment wp-att-11" href="http://blog.momentumdesign.ca/?attachment_id=11"><img class="size-full wp-image-11" title="istock-screen-logo-design" src="http://blog.momentumdesign.ca/wp-content/uploads/2009/09/istock-screen-logo-design.jpg" alt="The artwork that came with the official announcement" width="284" height="192" /></a><p class="wp-caption-text">The artwork that came with the official announcement</p></div>
<p>Everyone see this?</p>
<p>http://www.istockphoto.com/forum_messages.php?threadid=119471</p>
<p>Impending doom for graphic design, blessing in disguise or something new to ignore?</p>
<p>For me, this just another reason to educate clients about the importance of having a logo that represents who they are, and what they&#8217;re trying to accomplish. Otherwise, if they download an iStock &#8220;logo&#8221; they won&#8217;t have a logo, they&#8217;ll have a symbol—or at best—an icon. It can&#8217;t be a logo without some thought behind it. Can it?</p>
<p>A few links of interest.</p>
<p>http://twitter.com/debbiemillman/status/4308385935</p>
<p>http://ronnielebow.blogspot.com/2009/09/we-have-become-cheap-whores.html</p>
<p>http://www.thelogofactory.com/logo_blog/index.php/istock-photo-to-sell-stock-logos/</p>
<p>I&#8217;m curious to know what everyone thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.momentumdesign.ca/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

